|
| Alabaster |
| Amoco Food Shop | 691 Hwy 119 (Map) | |
| Cannon Kwik Stop | 725 1st St (Map) | 205-663-0613 |
| CC Foodmart | 151 Industrial Road (Map) | 205-620-1256 |
| Kirkland Chevron | 1366 1st St North (Map) | 205-663-1383 |
| Magic City Foods | 8079 Hwy 119 (Map) | |
| Medical Center Shell | 718 1st Street North (Map) | 205-664-0277 |
| Noodie's Stop & Shop | 767 Hwy 31 S (Map) | 205-620-9671 |
| Power Mart Chevron | 7645 Hwy 119 (Map) | 205-620-1441 |
| Quick Out Shell | 1091 1st Street (Map) | 205-663-9488 |
| Shell Foodmart Of Alabaster | 844a Hwy 31 S (Map) | |
| Spur Stop | 9737 Hwy 119 (Map) | 205-620-0235 |
| The Corner Exxon | 1565 Simmsville Road (Map) | |
| The Spot | 1550 Kent Dairy Road (Map) | |
| Billingsley |
| Country Mart | 3356 Hwy 82 W (Map) | |
| Brent |
| Food Outlet Brent | 2902 Main Street (Map) | 205-926-7446 |
| Jones Citgo Express | 10654 Hwy 5 (Map) | 205-926-5610 |
| Quick Mart #11 | 10667 Hwy 5 (Map) | |
| Quick Mart #12 | 2290 Main Street (Map) | |
| Supermart 355 | 10395 Hwy 5 (Map) | 205-926-6798 |
| Brierfield |
| Ashby Grocery | 17310 Hwy 139 (Map) | 205-665-7192 |
| Six Mile Grocery, Inc. | 10094 Montevallo Road (Map) | 205-926-9423 |
| Calera |
| A & M Foodmart | 8000 Hwy 31 (Map) | |
| Airport BP | 720 Hwy 87 (Map) | 205-620-6665 |
| Airport Shell | 60 Hwy 87 (Map) | 205-663-8822 |
| Calera Chevron | 11431 Hwy 25 (Map) | 205-668-2595 |
| Calera Foodmart | Hwy 31 South Main St (Map) | |
| Calera Petro | 10380 Hwy 25 (Map) | 205-668-5848 |
| Cozy Corner Convenience Pkg Store | 10605 Hwy 31 (Map) | 205-668-2695 |
| Discount Food Mart | 8361 Hwy 31 N (Map) | 205-668-1843 |
| Food Outlet | 11028 Hwy 25 (Map) | 205-668-2315 |
| Munchie's | 132 Hwy 87 (Map) | 205-685-2780 |
| S & B Oil (Texaco) | 4454 Hwy 31 (Map) | |
| S & Y Enterprise | 4520 Hwy 31 S (Map) | |
| South Calera Grocery | 10491 Hwy 31 (Map) | 205-668-1044 |
| Speed Trac Inc. | 11845 Hwy 25 (Map) | 205-668-2950 |
| Sunny Foods #3 | 11731 Hwy 25 (Map) | |
| The Store | 5133 Hwy 31 (Map) | 205-668-3121 |
| Centreville |
| Quick Shop #14 | 179 Hwy 82 (Map) | |
| Quick Shop #16 | 643 Walnut Street (Map) | |
| Chelsea |
| 51 Country store | hwy 51 (Map) | |
| Bud's Bait Barn | (Map) | |
| Chelsea Food Shop BP | 16634 Us Hwy 280 (Map) | |
| Chelsea Quick Mart BP | 62 Griffin County Drive (Map) | |
| Citgo | Hwy 280 (Map) | |
| Shop N Fill Chevron | 16937 Hwy 280 (Map) | |
| Sunny Foods Shell | 16851 Hwy 280 (Map) | |
| Clanton |
| Allen Food Mart | 942 Lake Mitchell Rd. (Map) | 205-755-8811 |
| Associated Foods | 202 7th Street South (Map) | 205-755-8002 |
| Bates Grocery | 6360 Co. Rd. 28 (Map) | 205-755-4915 |
| Bo Mart Tire | Hwy 145 Lay Dam rd. (Map) | |
| Bubba's Grocery & Bait | 141 County Road 55 (Map) | 205-280-0427 |
| Chandler Drugs | 914 7th Street South (Map) | 205-755-8009 |
| Clanton BP # 7 | 201 7th St. So. (Map) | 205-755-3377 |
| Clanton BP, Inc. | 409 7th Street North (Map) | 205-755-0380 |
| Clearview Grocery | 1601 Kincheon Road (Map) | 205-755-2195 |
| CVS Pharmacy | 1105 7th Street North (Map) | 205-755-4335 |
| Darlene's Discount | 727 7th Street South (Map) | 205-755-0052 |
| Fairview Grocery | 11300 County Road 37 (Map) | 205-280-0936 |
| Grandview Grocery, Inc. | 1440 Enterprise Road (Map) | 205-755-2802 |
| Headco Truck Stop | 2646 Lay Dam Road (Map) | 205-755-0758 |
| Headley's Chevron | 2134 7th St. So. (Map) | 205-755-2976 |
| Hwy 22 Quick Stop | 4014 4th Ave. West (Map) | 205-755-1395 |
| Karl's One Stop | 4000 7th Street North (Map) | 205-755-4425 |
| Kaye Cee's Antique Mall & Flea Mk | 224 Town Mart (Map) | 205-755-2494 |
| Lake Mitchell Mini Mart | 3008 Co. Rd. 28 (Map) | 205-755-4462 |
| Lessie's Restaurant | 75 County Road 55 (Map) | 205-755-4160 |
| Lil Suzy Q's | 402 Lay Dam Rd. (Map) | 205-755-3280 |
| Littleton's Pit Stop | 12740 County Road 37 (Map) | 205-755-6999 |
| Lucky's Food Mart, Inc. | 4000 7th Street (Map) | |
| Patch's Country Store | 3946 County Road 37 (Map) | 205-280-1411 |
| Peach Park Express | 2320 7th Street South (Map) | 205-755-9600 |
| Peachtower Chevron, LLC | 3300 Lay Dam Road (Map) | 205-755-7771 |
| Pop's Kwik Stop | 589 Mims Ferry Road (Map) | 256-208-8950 |
| Quick Shop #15 | 2261 7th St. So. (Map) | |
| Rite Aid | 641 Ollie Avenue (Map) | 205-755-5124 |
| Shine's One Stop Shop | 3504 7th Street North (Map) | |
| Shop N Fill # 28 | 2104 4th Avenue North (Map) | 205-755-2017 |
| Shop N Fill # 30 | 405 Lay Dam Rd. (Map) | 205-755-2810 |
| Shop-N-Fill #22 | 2690 Lay Dam Road (Map) | 205-755-9285 |
| Sunny Foods # 6 | 2241 7th St. So. (Map) | 205-755-9790 |
| T & N Bait Shop | 446 County Road 55 (Map) | 205-755-2394 |
| T.J.'s 1 Stop | 3701 County Road 32 (Map) | 205-280-8704 |
| The Corner Store | 1204 1st Avenue South (Map) | 205-280-4023 |
| The Hitchin' Post | 17003 Hwy 22W (Map) | 205-755-7635 |
| The Store # 1 | 2131 7th St. So. (Map) | 205-755-3283 |
| Town & Kountry | 1707 7th Street South (Map) | 205-755-4907 |
| Wesco | 508 7th Street South (Map) | 205-755-7537 |
| West Side Convenience Store | 106 Enterprise Road (Map) | 205-755-3630 |
| Columbiana |
| Chevron Food Mart | 203 East College St (Map) | 205-669-5507 |
| CJ's | 5845 Chelsea Road (Map) | 205-669-5417 |
| Mark's Quick Stop | 1520 Hwy 70 (Map) | 205-669-4710 |
| Deatsville |
| Deatsville Grocery | 7194 Hwy 143 (Map) | 334-285-7491 |
| R & K Kountry Mart | 215 Foxwood Road (Map) | 334-285-7434 |
| Wadsworth's Grocery | 2801 Hwy 143 (Map) | 334-569-2958 |
| Elmore |
| Elmore Grocery Store | 1304 Hwy 143 (Map) | 334-567-6671 |
| North Elmore Chevron | 1200 Hwy 143 (Map) | 334-567-5735 |
| Petro C. Store #305 | 6650 Elmore Road (Map) | 334-567-1681 |
| Thomason Food Shop | 6650 Elmore Road (Map) | 334-567-9600 |
| Helena |
| Helena Coosa Mart | 1919 Hwy 58 (Map) | 205-664-7412 |
| Jemison |
| 191 Express, Inc. | 2200 AL Hwy 191 (Map) | 205-688-1919 |
| Exxon I-65 Exit 212 | 12820 County Road 42 (Map) | 205-688-1022 |
| Food Pak 3 | 24819 Hwy 31 (Map) | 205-688-5590 |
| Gentry's Express Oil & Service | 25953 US Hwy 31 (Map) | |
| Hayes Drug & Gifts | 24724 US Hwy 31 (Map) | 205-688-2032 |
| Jemison Interstate Chevron | 12771 County Road 42 (Map) | 205-688-2614 |
| Land Mart | 2421 County Road 42W (Map) | 205-688-4545 |
| Paw Paw's Pit Stop | 25931 US Hwy 31 (Map) | 205-688-4583 |
| Piggly Wiggly #53 | 24716 US Hwy 31 (Map) | 205-688-2477 |
| Porter's Texaco and Service | 65 Hwy 191 (Map) | |
| R & G Convenience | 10156 County Road 51 (Map) | 205-646-2810 |
| Sue's Mart | 848 Alabama Hwy 191 (Map) | 205-688-5986 |
| Sunny Foods #9 | 12551 County Road 42 (Map) | 205-688-2911 |
| Maplesville |
| 82 Family Restaurant | 6490 US Hwy 82 (Map) | 334-366-1020 |
| Gregg's General Store | 6635 AL Hwy 22 (Map) | 334-366-5302 |
| Maplesville Supermarket, Inc. | 8331 AL Hwy 22 (Map) | 334-366-0333 |
| Seales Grocery | 9099 AL Hwy 22 (Map) | 334-366-4432 |
| Shop-N-Fill #20 | 6470 Hwy 82 (Map) | 334-366-4001 |
| Triple G | 4195 US Hwy 82 (Map) | 334-366-2546 |
| Valley View Grocery | 9961 Hwy 82 E (Map) | 334-366-2769 |
| Marbury |
| D & D Grocery | 3045 Hwy 31 (Map) | 205-755-2582 |
| Patsy's Kitchen | 3054 Hwy 143 (Map) | 205-755-3768 |
| Maylene |
| Fox Valley Mart | 6753 Hwy 17 (Map) | 205-663-9038 |
| Montevallo |
| Coosa Stop Texaco | 4570 Hwy 25 E (Map) | 205-665-0276 |
| Crossroad Foodmart | 4737 Hwy 119 (Map) | 205-665-4600 |
| Express Fuels | 4607 Hwy 25 (Map) | |
| Jones Country Food Mart | 13861 Hwy 17 (Map) | 205-665-4328 |
| Jones Food Mart | 740 Middle Street (Map) | |
| Lucky Mart, LLC | 3850 Hwy 25 South (Map) | 205-665-1122 |
| Lucky's Foodland | 4000 Hwy 25 (Map) | 205-665-5124 |
| Montevallo Chevron | 300 Hwy 10 (Map) | 205-665-2629 |
| South Star Fuels | 3910 Hwy 25 (Map) | 205-665-4099 |
| Sunny Food #20 | 4640 Hwy 25 (Map) | 205-665-2328 |
| The Country Store | 8044 Hwy 155 (Map) | 205-665-7318 |
| The General Store | 3685 Hwy 155 (Map) | 205-668-0028 |
| Pelham |
| Allen Food Mart | 1286 Hwy 52 West (Map) | 205-664-5604 |
| C.C. Foodmart | 2837 Pelham Parkway (Map) | 205-664-5307 |
| Chevron | 75 Hwy 35 (Map) | |
| Coosa Mart | 3560 Hwy 31 S (Map) | 205-663-6560 |
| Deer Spring Grocery (Mystik) | 3670 Hwy 11 (Map) | |
| Expressway Shell | 3071 Pelham Parkway (Map) | 205-663-8939 |
| Pelham BP | 2260 Pelham Parkway (Map) | 205-733-8780 |
| Pelham Crossroads | 3229 Hwy 52 W (Map) | 205-621-6448 |
| Pelham Raceway | 3314 Pelham Parkway (Map) | |
| Quick Shop #4 | 7921 Helena Road (Map) | 205-985-5275 |
| Shell | 1400 Hwy 52 East (Map) | |
| Sunny Food Store #24 | 9249 Helena Road (Map) | 205-444-2316 |
| The Store #4 | 630 Cahaba Valley Road (Map) | 205-733-1910 |
| Plantersville |
| Pickering's Superette | 18686 Hwy 22 (Map) | 334-366-2810 |
| Prattville |
| Vida Quick Stop | 1872 County Road 19 North (Map) | 334-361-7223 |
| Yellow Rose Enterprise, Inc. | 1951 Hwy 31 North (Map) | 334-358-5370 |
| Randolph |
| Crossroads Snack Bar | 8776 Hwy 139 (Map) | 334-366-0088 |
| Tillery's Grocery | 8855 Hwy 139 (Map) | 334-366-2189 |
| Saginaw |
| Saginaw Exxon | 1042 Hwy 31 (Map) | 205-621-5148 |
| Shelby |
| Allen Oil #12 | 4155 Hwy 47s (Map) | 205-669-9448 |
| B & B Foodmart | 4154 Hwy 47 (Map) | 205-669-9760 |
| Spring Creek Grocery | 4634 Hwy 71 (Map) | 205-669-3269 |
| The Landing | 8465 Hwy 47 (Map) | 205-669-9516 |
| Sterrett |
| 51 Country Store | 7447 Hwy 51 (Map) | 205-678-2702 |
| Thorsby |
| Main Street Market | 21012 Hwy 31 South (Map) | 205-857-2390 |
| Mizzell Super Saver | 11 Montgomery (Map) | 205-646-3333 |
| Thorsby Service Mart | 21192 Hwy 31 (Map) | 205-646-0139 |
| Verbena |
| Enterprise Grocery | 8587 County Rd 49 (Map) | 755-3050 |
| Kelleyco, Inc. | 6575 US Hwy 31 (Map) | 205-755-2093 |
| Postell Grocery | 3149 County Road 57 (Map) | 205-755-2142 |
| Sandy's Bent-N-Dent Grocery | 6545 US Hwy 31 (Map) | 205-755-4301 |
| Shop-N-Fill #24 | 6211 County Road 59 (Map) | 205-755-9776 |
| Verbena Farm Supply | 5151 Hwy 31 South (Map) | 205-755-1401 |
| Ye Olde M&H General Store | 11001 County Road 59 (Map) | 205-280-4222 |
| Westover |
| Bud's Bait Barn (Midway) | 9494 County Road 55 (Map) | |
| Coosa Mart BP (Westover) | 11369 Hwy 280 (Map) | |
| Wilton |
| Wilton Grocery | 2400 Hwy 25 South (Map) | 205-665-1019 |